2008 North Island Masters, Open, radial and 4.7 Laser Championships

Lake Taupo Yacht Club

Results are final as of 19:18 on December 7, 2008

Contents

Laser Class

Sailed:6, Discards:1, To count:5, Entries:28, Scoring system:My scoring system
Rank Division Boat Class SailNo Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Notes
1st Master   Laser 182995 Michael Keeton Wakatere 4.0 3.0 2.0 2.0 (5.0) 5.0 21.0 16.0  
2nd Apprentice Master Rapido Laser 186658 Andrew Dellabarca Worser Bay Boating Club 1.0 1.0 (11.0) 5.0 11.0 1.0 30.0 19.0  
3rd Youth   Laser 191616 Luke Deegan Bucklands Beach Yacht Club 6.0 4.0 5.0 3.0 1.0 (15.0) 34.0 19.0  
4th Apprentice Master   Laser 184682 Michael Pasco Manly Sailing Club (11.0) 2.0 1.0 1.0 9.0 9.0 33.0 22.0  
5th Open   Laser 193059 Kent Copplestone Manawatu marine boating club 7.0 6.0 3.0 6.0 3.0 (8.0) 33.0 25.0  
6th Apprentice Master   Laser 192705 Ken Atchison Hamilton Yacht Club 2.0 10.0 8.0 (11.0) 7.0 2.0 40.0 29.0  
7th Master   Laser 167088 Pete Thomas Wakatere (9.0) 7.0 4.0 8.0 8.0 4.0 40.0 31.0  
8th Open Fat Bottom Girl Laser 163936 Nigel Fendall Halliburton Tamaki Yacht Club 10.0 5.0 6.0 10.0 2.0 (11.0) 44.0 33.0  
9th Master   Laser 187893 Mike Knowsley Tamaki YC (14.0) 8.0 13.0 7.0 6.0 6.0 54.0 40.0  
10th Open - Laser 165817 Chris Jones Worser Bay Boating club 8.0 (15.0) 15.0 4.0 12.0 3.0 57.0 42.0  
11th Open   Laser 184685 Ash Hammond Bucklands Beach Yacht Club 12.0 12.0 9.0 18.0 4.0 (29.0 OCS) 84.0 55.0  
12th Apprentice Master   Laser 193157 Mike Hood Worser Bay Boating Club (18.0) 11.0 7.0 12.0 15.0 14.0 77.0 59.0  
13th Master   Laser 181967 Peter Van Ryn Muritai 13.0 13.0 (21.0) 9.0 18.0 7.0 81.0 60.0  
14th Master Cut'nthrust Laser 172219 Barry Cutfield Port Ohope 15.0 9.0 10.0 13.0 14.0 (16.0) 77.0 61.0  
15th Youth   Laser 160137 Michael Guthrie Taupo 5.0 17.0 12.0 15.0 (19.0) 18.0 86.0 67.0  
16th Apprentice Master   Laser 168688 Steve Fox Taupo 3.0 14.0 22.0 (26.0) 16.0 17.0 98.0 72.0  
17th Youth   Laser 167150 Scott McIntosh Manawatu (22.0) 18.0 18.0 17.0 10.0 13.0 98.0 76.0  
18th Apprentice Master Going Solo Laser 162135 Rob Woodward Worser Bay Boating Club 16.0 (19.0) 19.0 14.0 17.0 10.0 95.0 76.0  
19th Master   Laser 187886 Dean Stanley Worser Bay Boating Club (19.0) 16.0 16.0 16.0 13.0 19.0 99.0 80.0  
20th Master Mr Has Bean Laser 175283 Paul Thomas Muritai 21.0 (24.0) 17.0 19.0 21.0 21.0 123.0 99.0  
21st Master   Laser 181719 Nick Page Pupuke (25.0) 22.0 25.0 20.0 22.0 12.0 126.0 101.0  
22nd Master Over It Laser 186657 Graham Sharland Nelson Yacht Club 24.0 20.0 14.0 23.0 (27.0) 20.0 128.0 101.0  
23rd Master   Laser 175279 John Coltman Muritai 17.0 (26.0) 20.0 22.0 20.0 24.0 129.0 103.0  
24th Open Opal Laser 153188 Peter Holmberg Manawatu Marine Boating Club 23.0 23.0 23.0 21.0 (25.0) 22.0 137.0 112.0  
25th Grand Master   Laser 168648 Dave Almond Tamaki YC (26.0) 21.0 26.0 24.0 24.0 23.0 144.0 118.0  
26th Master   Laser 162124 Chris Trudgen Muritai Tacht Club 20.0 25.0 24.0 25.0 (26.0) 25.0 145.0 119.0  
27th Great Grand Master   Laser 100428 Dave Brett Taupo (27.0) 27.0 27.0 27.0 23.0 26.0 157.0 130.0  
28th Master   Laser 184220 Ian Pedersen Manawatu Marine Boating Club 28.0 28.0 (29.0 DNS) 29.0 DNS 29.0 DNS 29.0 DNC 172.0 143.0  

Radial Class

Sailed:6, Discards:1, To count:5, Entries:17, Scoring system:My scoring system
Rank Division Boat Class SailNo Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Notes
1st Open   Radial 190330 Greg Webster Devonport Yacht Club (7.0) 2.0 2.0 1.0 1.0 3.0 16.0 9.0  
2nd Youth Woman   Radial 181720 Sarah Tootill Bucklands Beach Yacht Club 1.0 3.0 (4.0) 3.0 3.0 1.0 15.0 11.0  
3rd Apprentice Master   Radial 181949 Edmund Tam Worser Bay Boating club 4.0 1.0 1.0 5.0 (10.0) 4.0 25.0 15.0  
4th Youth   Radial 171924 Ben Lutze Taipa Sailing club 3.0 (6.0) 3.0 6.0 4.0 2.0 24.0 18.0  
5th Youth   Radial 191622 Robert Pasco Manly Sailing Club 6.0 5.0 7.0 7.0 2.0 (8.0) 35.0 27.0  
6th Youth   Radial 184685 Matt Broome Napier Sailing Club 5.0 8.0 (10.0) 4.0 5.0 6.0 38.0 28.0  
7th Youth   Radial 192281 Michael Rodgers Howick Sailing Club 8.0 4.0 (14.0) 8.5 7.0 7.0 48.5 34.5  
8th Youth   Radial 158895 Simon Van Ryn Muritai (18.0 DNC) 10.0 5.0 2.0 9.0 10.0 54.0 36.0  
9th Master - Radial 181969 Bruce Jones Worser Bay Boating Club 9.0 7.0 (15.0) 13.0 6.0 9.0 59.0 44.0  
10th Youth   Radial 185382 Rawiri Geddes Kerikeri Cruising Club (12.0) 11.0 11.0 10.0 8.0 5.0 57.0 45.0  
11th Youth   Radial 188805 Scott Osborne Torbay 2.0 12.0 (13.0) 11.0 11.0 11.0 60.0 47.0  
12th Women   Radial 188800 Gill Waiting Napier Sailing Club 10.0 (14.0) 6.0 12.0 13.0 13.0 68.0 54.0  
13th Master   Radial 179384 Georgi Yankov Pupuke Boating club 13.0 13.0 9.0 8.5 (15.0) 14.0 72.5 57.5  
14th Master Slick Chick Radial 193066 Sandra Sharland Nelson Yacht Club 11.0 9.0 12.0 14.0 14.0 (15.0) 75.0 60.0  
15th Great Grand Master +   Radial 176919 Jim Quinn Tamaki YC 14.0 (15.0) 8.0 15.0 12.0 12.0 76.0 61.0  
16th Youth   Radial 192612 George Lane Murrays Bay Sailing Club (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0  
16th Youth Woman   Radial 188801 Cushla Hume-Merry Evan Bay Yacht and Motor Boat Club (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNSCame to the start area but did not start29
OCSOn course side at start or broke rule 30.129

www.ltyc.org.nz

www.ltyc.org.nz

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com